Summer rates
| OPENING TIMES and RATES SUMMER 2011 Chair lift Santa Croce OPENING TIME CONTINUOS: 08,30 – 17,30 Chair lift La Crusc OPENING TIME CONTINUOS: 08,45 – 17,15 Opening early in the season 2011: 01.06.2011 Closed end of the season 2011: 02.10.2011 The opening and closing dates are subject to change. IMPORTANT INFO: the lift can carry even RIDES, STROLLERS and DOGS.. PRICES SINGLE RIDES |
||||
| Lift | Ride | Rate | Price | |
| Santa Croce | uphill | standard | € 6,30 | |
| Santa Croce | uphill | reduced | € 5,50 | |
| Santa Croce | uphill and downhill | standard | € 9,60 | |
| Santa Croce | uphill and downhill | reduced | € 8,30 | |
| Santa Croce | downhill | standard and reduced | € 5,50 | |
| Santa Croce and La Crusc | uphill | standard | € 9,40 | |
| Santa Croce and La Crusc | uphill | reduced | € 8,10 | |
| Santa Croce and La Crusc | uphill and downhill | standard | € 13,50 | |
| Santa Croce and La Crusc | uphill and downhill | reduced | € 11,70 | |
| Santa Croce and La Crusc | downhill | standard and reduced | € 8,70 | |
| La Crusc | uphill | standard | € 4,20 | |
| La Crusc | uphill | reduced | € 3,70 | |
| La Crusc | uphill and downhill | standard | € 6,10 | |
| La Crusc | uphill and downhill | reduced | € 5,30 | |
| La Crusc | downhill | standard and reduced | € 3,70 | |
REDUCTIONS The reduced rates are granted to children aged between 7 and 14 years and adults aged over 65 years Children up to the age of 6 years can use the lifts for free. Lift Santa Croce: four persons seat chairlift equipped with disconnectable fittings with protective dome Lift La Crusc: two persons seat chairlift Pricing MOUNTAINPASS (Link) For further information: tel. +39 0471 839645 |
||||




