WINTER RATES
| WINTER OPENING TIME and PRICES 2011 / 2012 Dezember – January: 08,30 – 16,15 February – April: 08,30 – 16,45 Opening early in the season: 02.12.2011 Closed end of the season: 09.04.2012 The opening and closing dates are subject to change. For further information: tel. +39 0471 839645 PRICES - price list skipass DolomitiSuperski - price list skipass Alta Badia |
||||
| Lift | Ride | Price | Unit | |
| Santa Croce | uphill | € 4,60 | 46 | |
| Santa Croce | uphill and downhill | € 8,00 | 46 + 46 | |
| Santa Croce | downhill | € 4,60 | 46 | |
| Santa Croce + La Crusc | uphill | € 6,60 | 46 + 27 | |
| Santa Croce + La Crusc | uphill and downhill | € 11,00 | 46 + 27 + 27+ 46 | |
| Santa Croce + La Crusc | downhill | € 6,60 | 27 + 46 | |
| La Crusc | uphill | € 2,70 | 27 | |
| La Crusc | uphill and downhill | € 4,50 | 27 + 27 | |
| La Crusc | downhill | € 2,70 | 27 | |
| Pradüc | uphill | € 2,60 | 26 | |
| Pradüc | downhill | € 2,60 | 26 | |
| Skilift Baby | uphill | € 1,10 | 11 | |
Lift Santa Croce: seat chairlift equipped with disconnectable fittings with protective dome Lift La Crusc: seat chairlift Lift Pradüc: seat chairlift equipped with disconnectable fittings with protective dome Skilift Baby:skilift |
||||




